Sign up to stay up to date on the Myrtle Beach Real Estate Market!

or Create your own market report

View the most recent Myrtle Beach Real Estate Market information available.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8733 & 8739 Highway 17 Bypass N/A N/A 122,200 $15,950,000 $130 227 days
1300 N Kings Hwy. N/A N/A 42,548 $9,750,000 $229 495 days
606 N Ocean Blvd. Unit 301 7th Ave N N/A N/A 23,336 $7,500,000 $321 90 days
Leonard Rd. N/A N/A N/A $7,500,000 Unknown 476 days
2209 S Ocean Blvd. Unit all units N/A N/A 25,248 $7,450,000 $295 18 days
8908 N Ocean Blvd. 7 9 5,499 $6,998,000 $1,272 183 days
2010 S Ocean Blvd. N/A N/A 25,011 $6,750,000 $269 19 days
4304 N Ocean Blvd. 5 7 6,926 $6,599,000 $952 69 days
3604 Ocean Blvd. N 5 6 5,270 $5,800,000 $1,100 235 days
1500 S Ocean Blvd. N/A N/A 27,594 $5,450,000 $197 26 days
5016 Big Bear Ct. 5 5 5,046 $5,175,000 $1,025 62 days
806 S Ocean Blvd. N/A N/A 22,442 $4,550,000 $202 37 days
3170 Holmestown Rd. N/A N/A 22,772 $4,500,000 $197 462 days
TBD Highway 707 N/A N/A N/A $4,500,000 Unknown 1071 days
1805 N Ocean Blvd. N N/A N/A 7,361 $4,225,000 $573 537 days
1900 S Ocean Blvd. N/A N/A 14,730 $4,200,000 $285 25 days
609 Chester St. Unit 7th Ave North Part of CMI N/A N/A 3,720 $3,999,999 $1,075 60 days
4803 Burchap Dr. 5 6 9,225 $3,999,999 $433 366 days
404 2nd Ave. N N/A N/A 11,000 $3,999,000 $363 291 days
8704 N Ocean Blvd. 6 7 5,525 $3,975,000 $719 155 days
9235 Marina Pkwy. 3 4 3,258 $3,950,000 $1,212 270 days
TBD Carolina Forest Blvd. N/A N/A N/A $3,750,000 Unknown 33 days
3005 N Highway 17 Bypass N/A N/A 24,000 $3,750,000 $156 250 days
9169 Marina Pkwy. 5 6 4,694 $3,689,000 $785 109 days
6214 N Ocean Blvd. N/A N/A N/A $3,650,000 Unknown 49 days
6300 N Ocean Blvd. N/A N/A N/A $3,500,000 Unknown 49 days
6601 N Ocean Blvd. 5 6 4,591 $3,470,000 $755 59 days
7701 N Beach Dr. 4 6 4,093 $3,299,000 $806 207 days
5725 N Ocean Blvd. 5 4 4,571 $3,150,000 $689 46 days
701 S Ocean Blvd. Unit 503 8 6 4,340 $2,999,999 $691 27 days
302 Kingston Rd. 4 5 5,013 $2,995,000 $597 241 days
8625 Bella Vista Circle 4 6 5,485 $2,989,000 $544 173 days
Highway 707 N/A N/A N/A $2,950,000 Unknown 1387 days
990 Robert M Grissom Pkwy. N/A N/A N/A $2,900,000 Unknown 377 days
212 78th Ave. N 5 6 5,119 $2,869,000 $560 404 days
9413 Park St. 5 5 5,554 $2,859,000 $514 22 days
213 76th Ave. N N/A N/A 12,234 $2,795,000 $228 7 days
9305 Marina Pkwy. 3 4 4,754 $2,790,000 $586 41 days
TBD Highway 15 N/A N/A N/A $2,499,900 Unknown 54 days
1615 Serena Dr. 4 6 4,300 $2,499,888 $581 29 days
6200 N Ocean Blvd. N/A N/A N/A $2,499,000 Unknown 67 days
400 Chamberlin Rd. 4 5 5,523 $2,485,000 $449 67 days
7501 N Ocean Blvd. N/A N/A 13,310 $2,480,000 $186 288 days
500 Posada Dr. 3 4 3,462 $2,450,000 $707 81 days
302 65th Ave. N 4 4 4,078 $2,450,000 $600 110 days
5705 N Ocean Blvd. 4 3 1,324 $2,400,000 $1,812 89 days
4807 Little River Rd. N/A N/A 13,440 $2,399,900 $178 181 days
404 32nd Ave. N 4 4 3,380 $2,335,000 $690 196 days
101 Flagg St. N/A N/A 23,000 $2,300,000 $100 29 days
122 Vista Del Mar Ln. Unit 2 903 3 4 2,927 $2,300,000 $785 57 days
Average: 2.7 2.2 1,735 $408,767 $253 140 days
Viewing 1 - 50 of 3361, only 250 can be displayed.
Viewing 1 - 50 of 3361, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4702 N Ocean Blvd. 4 6 4,619 $5,600,000 $1,212 491 days
5102 N Ocean Blvd. 5 7 4,982 $4,970,000 $997 28 days
6204 N Ocean Blvd. 5 6 4,243 $4,790,000 $1,128 122 days
4903 S Ocean Blvd. 6 7 4,200 $4,350,000 $1,035 99 days
TBD Forestbrook Rd. N/A N/A N/A $4,000,000 Unknown 4202 days
9185 Marina Pkwy. 5 6 6,010 $3,985,000 $663 870 days
300 10th Ave. N N/A N/A 17,372 $3,850,000 $221 13 days
3804 N Ocean Blvd. 5 4 5,492 $3,850,000 $701 24 days
9485 Ronda Ct. 5 7 4,500 $3,500,000 $777 388 days
9684 Ravello Ct. 4 5 5,485 $3,389,000 $617 269 days
9329 Marina Pkwy. 5 6 4,194 $3,389,000 $808 273 days
4545 Highway 501 N/A N/A 6,552 $3,300,000 $503 86 days
304 A N Ocean Blvd. 5 5 2,816 $2,649,000 $940 58 days
852 Waterton Ave. 5 6 4,666 $2,300,000 $492 66 days
406, 408, 410 28th Ave. N N/A N/A 12,837 $2,200,000 $171 24 days
2099 Teramo Dr. 3 5 3,378 $2,099,900 $621 14 days
345 Posada Dr. 6 4 4,120 $1,995,000 $484 222 days
197 Avenue of the Palms 5 4 3,737 $1,895,000 $507 6 days
145 Avenue of the Palms 5 5 4,401 $1,875,000 $426 77 days
1527 Serena Dr. 4 5 4,260 $1,689,000 $396 10 days
1548 Malaga Circle 4 4 3,295 $1,625,000 $493 10 days
464 West Palm Dr. 4 5 3,924 $1,550,000 $395 74 days
9171 Bellasera Circle 4 5 3,679 $1,545,000 $419 90 days
1015 Bluffview Dr. 5 6 4,819 $1,525,000 $316 40 days
209 A 26th Ave. S 3 2 1,008 $1,499,000 $1,487 1504 days
TBD Carolina Forest Blvd. N/A N/A N/A $1,490,000 Unknown 2010 days
303 B N North Ocean Blvd. 4 5 2,816 $1,450,000 $514 148 days
303 A N Ocean Blvd. 4 4 2,816 $1,450,000 $514 262 days
407 N Highland Way 3 3 2,425 $1,429,700 $589 154 days
424 West Palms Dr. 4 4 4,342 $1,399,000 $322 70 days
2053 Teramo Dr. 4 3 2,750 $1,379,000 $501 248 days
816 Waterton Ave. 4 5 4,130 $1,375,000 $332 99 days
85 Cedar Ln. 3 3 3,628 $1,290,000 $355 43 days
75 Cypress Ln. 4 5 4,526 $1,275,000 $281 13 days
8572 Rosano Circle 3 2 2,634 $1,265,000 $480 5 days
6892 Belancino Blvd. 4 5 2,931 $1,265,000 $431 162 days
434 Seabury Ln. 6 6 4,173 $1,250,000 $299 11 days
269 Chamberlin Rd. 5 5 3,676 $1,240,000 $337 191 days
8500 Margate Circle Unit 307 4 3 2,509 $1,199,000 $477 163 days
TBD Scipio Ln. N/A N/A N/A $1,196,000 Unknown 729 days
305 Harbour View Dr. 3 3 2,529 $1,175,000 $464 70 days
8136 Living Tide Dr. 4 4 2,777 $1,165,757 $419 267 days
512 Starlit Way 6 5 3,832 $1,135,000 $296 19 days
982 Farrow Pkwy. Unit A 3 4 2,599 $1,099,000 $422 7 days
8147 Wood Pass Lane 4 4 2,196 $1,077,060 $490 154 days
8157 Wood Pass Lane 3 3 2,196 $1,046,397 $476 183 days
6609 Dick Pond Rd. N/A N/A N/A $1,040,000 Unknown 748 days
8127 Laurel Ash Ave. 3 3 2,067 $1,016,646 $491 213 days
684 Waterbridge Blvd. 5 5 3,620 $999,900 $276 64 days
2321 Dick Pond Rd. N/A N/A 4,233 $999,000 $236 368 days
Average: 3.1 2.6 1,892 $472,199 $238 93 days
Viewing 1 - 50 of 871, only 250 can be displayed.
Viewing 1 - 50 of 871, only 250 can be displayed.
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5104 Ocean Blvd. N 6 7 5,993 $4,725,000 $4,600,000 $767 35 days 2/23/26
TBD Leisure Ln. N/A N/A N/A $4,179,750 $4,179,750 Unknown 1191 days 4/14/26
8708 N Ocean Blvd. 4 5 5,000 $3,770,000 $3,770,000 $754 202 days 6/4/26
3710 Palmetto Pointe Blvd. N/A N/A 15,000 $3,700,000 $3,700,000 $246 77 days 6/16/26
9107 Marina Pkwy. 5 6 4,418 $2,989,000 $3,565,000 $806 335 days 3/17/26
3203 Ocean Blvd. N 6 7 4,938 $3,699,999 $3,421,500 $692 56 days 5/7/26
7906 Beach Dr. 4 4 3,183 $3,900,000 $3,250,000 $1,021 111 days 7/13/26
6212 N Ocean Blvd. N/A N/A N/A $3,650,000 $3,200,000 Unknown 30 days 7/9/26
TBD Investors Blvd. N/A N/A N/A $3,150,000 $3,150,000 Unknown 0 days 5/28/26
9273 Venezia Circle 4 5 3,870 $2,950,000 $2,675,000 $691 131 days 4/20/26
6214 N Ocean Blvd. N/A N/A N/A $3,650,000 $2,666,667 Unknown 121 days 6/1/26
6300 N Ocean Blvd. N/A N/A N/A $3,500,000 $2,666,667 Unknown 121 days 6/1/26
6212 N Ocean Blvd. N/A N/A N/A $3,650,000 $2,666,666 Unknown 121 days 6/1/26
1546 Serena Dr. 4 5 3,406 $2,633,510 $2,633,510 $773 0 days 7/16/26
9410 Bellasera Circle 4 5 5,200 $2,625,000 $2,615,000 $502 86 days 2/27/26
1505 Pachino Dr. 6 5 5,100 $2,590,000 $2,590,000 $507 56 days 7/9/26
4589 Oleander Dr. N/A N/A 9,834 $2,995,000 $2,550,000 $259 457 days 6/10/26
3704 N Ocean Blvd. 4 4 2,400 $2,500,000 $2,375,000 $989 112 days 4/10/26
604-606-608 37th Ave. N N/A N/A 21,648 $2,700,000 $2,300,000 $106 157 days 7/16/26
9201 Kings Rd. 5 5 4,639 $2,400,000 $2,275,000 $490 56 days 2/19/26
9318 Cove Dr. 6 7 5,800 $2,490,000 $2,250,000 $387 667 days 6/30/26
9568 Lugano Ct. 5 6 4,500 $2,288,000 $2,185,000 $485 74 days 6/12/26
9294 Bellasera Circle 3 4 4,283 $2,100,000 $2,100,000 $490 71 days 7/1/26
6025 Bolsena Place 5 5 4,498 $2,225,000 $2,100,000 $466 114 days 6/22/26
6200 North Ocean Blvd. 3 3 1,972 $2,000,000 $2,000,000 $1,014 51 days 2/12/26
122 Vista Del Mar Ln. Unit 2-403 3 4 2,927 $2,100,000 $1,925,000 $657 66 days 3/31/26
5208 Nightingale Dr. 5 6 5,100 $2,250,000 $1,900,000 $372 174 days 6/1/26
9552 Lugano Ct. 4 5 4,343 $1,928,000 $1,850,000 $425 88 days 3/3/26
1686 Serena Dr. 3 5 4,944 $1,915,000 $1,845,000 $373 50 days 7/9/26
5706 Porcher Dr. 4 4 3,290 $1,950,000 $1,825,000 $554 61 days 4/13/26
288 West Palms Dr. 5 5 3,748 $1,879,000 $1,810,000 $482 113 days 4/15/26
9243 Marina Pkwy. 4 6 4,893 $2,149,900 $1,810,000 $369 279 days 7/9/26
1781 Serena Dr. 3 3 2,919 $1,787,823 $1,787,823 $612 0 days 4/15/26
429 Saint Julian Ln. 5 5 4,186 $1,875,000 $1,775,000 $424 96 days 5/20/26
437 Saint Julian Ln. 5 5 4,178 $1,825,000 $1,775,000 $424 62 days 3/5/26
2149 Macerata Loop 4 3 3,258 $1,849,900 $1,750,000 $537 63 days 7/8/26
332 West Palms Dr. 6 6 4,354 $1,790,000 $1,700,000 $390 80 days 6/22/26
1503 Cadiz Dr. 5 5 3,961 $1,775,000 $1,675,000 $422 49 days 7/9/26
400 West Palms Dr. 5 5 4,240 $1,699,000 $1,675,000 $395 70 days 4/21/26
2025 Teramo Dr. 4 3 3,243 $1,630,000 $1,617,500 $498 42 days 5/14/26
9237 Bellasera Circle 4 5 5,212 $1,699,000 $1,600,000 $306 56 days 3/31/26
8500 Margate Circle Unit 1502 4 3 2,787 $1,645,000 $1,600,000 $574 56 days 3/24/26
1501 Serena Dr. 4 7 5,320 $1,675,000 $1,600,000 $300 127 days 2/12/26
122 Vista Del Mar Ln. Unit 2-302 3 4 2,700 $1,700,000 $1,600,000 $592 331 days 5/29/26
409 N Highland Way 5 5 2,935 $1,599,900 $1,579,600 $538 565 days 3/4/26
373 St. Julian Ln. 5 5 4,065 $1,699,000 $1,565,000 $384 251 days 4/13/26
208 Green Lake Dr. 6 4 4,800 $1,580,000 $1,500,000 $312 84 days 4/21/26
434 Posada Dr. 3 4 2,772 $1,499,900 $1,465,000 $528 142 days 6/8/26
9 Chapin Circle 4 3 2,900 $1,575,000 $1,464,000 $504 83 days 4/20/26
3741 Ed Smith Ave. 4 5 2,563 $1,499,000 $1,450,000 $565 66 days 3/13/26
Average: 3.0 2.4 1,836 $392,897 $378,973 $223 133 days
Viewing 1 - 50 of 3245, only 250 can be displayed.
Viewing 1 - 50 of 3245, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.