Sign up to stay up to date on the Myrtle Beach Real Estate Market!

or Create your own market report

View the most recent Myrtle Beach Real Estate Market information available.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
304-306 N Ocean Blvd. N/A N/A 25,000 $11,675,000 $467 32 days
2209 S Ocean Blvd. Unit all units N/A N/A 25,248 $7,400,000 $293 154 days
3601 Ocean Blvd. N 8 8 9,515 $6,750,000 $709 23 days
9400 Lake Dr. 7 12 9,900 $6,450,000 $651 188 days
507 -509 Ocean Blvd. N N/A N/A 22,092 $6,290,000 $284 31 days
806 S Ocean Blvd. N/A N/A 22,442 $5,990,000 $266 32 days
1301 Withers Dr. N/A N/A 34,113 $5,900,000 $172 28 days
4300 N Ocean Blvd. 5 6 5,348 $5,100,000 $953 342 days
8810 N Ocean Blvd. 5 8 6,800 $4,970,000 $730 5 days
8000 Beach Dr. 5 6 6,600 $4,950,000 $750 92 days
1901 S Ocean Blvd. N/A N/A 20,380 $4,900,000 $240 37 days
8920 North Ocean Blvd. 5 5 5,081 $4,649,000 $914 89 days
TBD Highway 707 N/A N/A N/A $4,500,000 Unknown 442 days
507 Ocean Blvd. N N/A N/A 13,428 $4,290,000 $319 36 days
201 79th Ave. N 6 7 6,200 $4,200,000 $677 6 days
TBD Forestbrook Rd. N/A N/A N/A $4,000,000 Unknown 3626 days
101 Flagg St. N/A N/A 14,416 $3,900,000 $270 23 days
372 Chamberlin Rd. 6 9 5,698 $3,450,000 $605 26 days
1293 Professional Dr. N/A N/A 10,280 $3,450,000 $335 558 days
1549 Serena Dr. 4 7 5,956 $3,390,000 $569 23 days
9185 Marina Pkwy. 4 5 4,355 $3,389,000 $778 294 days
403 14th Ave. S N/A N/A 12,726 $3,250,000 $255 155 days
213 76th Ave. N N/A N/A 12,234 $3,235,000 $264 56 days
6306 Somerset Dr. N/A N/A 11,050 $3,199,000 $289 54 days
9318 Cove Dr. 6 7 5,800 $3,099,400 $534 66 days
Highway 707 N/A N/A N/A $2,950,000 Unknown 758 days
TBD Ronald McNair Blvd. N/A N/A 12,000 $2,850,000 $237 65 days
122 Vista Del Mar Ln. Unit 2-1204 5 5 4,128 $2,850,000 $690 63 days
5301 S Kings Hwy. N/A N/A 10,200 $2,700,900 $264 745 days
9340 Lake Dr. 5 5 4,126 $2,650,000 $642 13 days
509 Ocean Blvd. N N/A N/A 5,000 $2,640,000 $528 36 days
2011 Arundel Rd. 5 5 6,810 $2,599,000 $381 165 days
7481 Enterprise Rd. N/A N/A N/A $2,500,000 Unknown 226 days
7800 Beach Dr. 6 5 3,195 $2,499,000 $782 149 days
TBD Bridgecreek Dr. N/A N/A N/A $2,495,000 Unknown 189 days
3604 N Ocean Blvd. N 5 4 3,000 $2,200,000 $733 24 days
122 Vista Del Mar Ln. Unit 2-902 3 3 2,700 $2,199,000 $814 295 days
4809 Burchap Dr. 4 5 3,761 $2,170,000 $576 5 days
34 Chapin Circle 5 6 5,807 $2,100,000 $361 196 days
2311 S Kings Hwy. N/A N/A 14,600 $2,100,000 $143 905 days
N Highway 17 N/A N/A N/A $2,100,000 Unknown 1562 days
7093 Belancino Blvd. 3 4 3,057 $2,095,000 $685 114 days
6829 Belancino Blvd. 4 4 3,572 $2,075,000 $580 99 days
208 77th Ave. N 4 4 3,653 $1,995,000 $546 56 days
6837 Belancino Blvd. 4 5 3,124 $1,975,000 $632 25 days
4033 Belle Terre Blvd. N/A N/A 8,040 $1,950,000 $242 652 days
373 Saint Julian Ln. 5 5 4,065 $1,900,000 $467 48 days
Tract 8 (A, B) International Dr. N/A N/A N/A $1,900,000 Unknown 418 days
489 St. Julian Ln. 4 6 4,750 $1,895,000 $398 212 days
520 W Palms Dr. 5 5 4,065 $1,849,500 $454 75 days
Average: 2.7 2.2 1,709 $396,935 $264 131 days
Viewing 1 - 50 of 2956
Viewing 1 - 50 of 2956
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8826 North Ocean Blvd. 7 9 6,515 $6,200,000 $951 217 days
2310 South Ocean Blvd. N/A N/A N/A $4,990,000 Unknown 653 days
TBD Leisure Ln. N/A N/A N/A $3,900,000 Unknown 667 days
8050 Moss Creek Rd. N/A N/A 11,000 $2,999,000 $272 779 days
Tract 4A Highway 707 N/A N/A N/A $2,800,000 Unknown 1898 days
4600 Oleander Dr. N/A N/A 9,105 $2,725,000 $299 583 days
348 Chamberlin Dr. 5 5 4,232 $2,699,999 $637 112 days
603 36th Ave. N N/A N/A 19,978 $2,500,000 $125 54 days
9285 Marina Pkwy. 4 5 4,041 $2,475,000 $612 46 days
130 Vista Del Mar Ln. Unit 1-301 3 4 2,493 $1,900,000 $762 66 days
1631 Serena Dr. 3 6 5,350 $1,850,000 $345 44 days
8028 Cortona Dr. 4 4 3,133 $1,797,000 $573 77 days
505 28th Ave. N N/A N/A 6,226 $1,750,000 $281 155 days
493 Harbour View Dr. 6 6 5,296 $1,649,000 $311 524 days
311 3rd Ave. S N/A N/A 3,892 $1,600,000 $411 61 days
130 Vista Del Mar Ln. Unit 1-703 3 4 2,416 $1,599,900 $662 135 days
504 W Palms Dr. 4 5 4,264 $1,570,000 $368 205 days
TBD Highway 544 N/A N/A N/A $1,500,000 Unknown 33 days
249 Avenue of the Palms 5 4 3,800 $1,475,000 $388 108 days
468 West Palm Ave. 3 5 2,694 $1,474,000 $547 73 days
337 Harbour View Dr. 4 4 3,251 $1,353,000 $416 386 days
7021 Turtle Cove Dr. 5 6 4,626 $1,350,000 $291 21 days
114 Hickory Ln. 3 3 2,875 $1,295,000 $450 44 days
1583 American Way N/A N/A 3,100 $1,249,000 $402 16 days
9840 Queensway Blvd. Unit 1606/1607 6 5 2,860 $1,230,000 $430 28 days
200 N Kings Hwy. N/A N/A N/A $1,199,000 Unknown 2348 days
8211 Pond Berry Ln. 4 4 2,750 $1,150,000 $418 12 days
5146 Middleton View Dr. 6 4 4,419 $1,150,000 $260 384 days
821 Crescent Sable Ct. 4 4 2,700 $1,118,105 $414 436 days
209 A/B 26th Ave. S N/A N/A 1,008 $1,099,000 $1,090 928 days
8500 Margate Circle Unit 2304 3 3 2,426 $1,089,000 $448 113 days
5703 Longleaf Dr. 5 4 3,925 $1,050,000 $267 82 days
827 Crescent Sable Ct. 3 3 2,196 $1,045,532 $476 344 days
300 Carolyn Dr. 6 5 3,146 $1,000,000 $317 209 days
6012 Fish Hawk Ct. 4 3 3,226 $999,999 $309 51 days
301 21st Ave. S 7 6 4,711 $999,999 $212 553 days
3004 Emory Rd. N/A N/A N/A $999,900 Unknown 175 days
922 Folly Rd. 5 6 4,000 $999,000 $249 86 days
285 Ashepoo Creek Dr. 4 3 3,323 $994,900 $299 29 days
8165 Living Tide Dr. 3 3 1,924 $990,423 $514 107 days
8099 Laurel Ash Ave. 4 4 2,239 $974,900 $435 260 days
8085 Laurel Ash Ave. 4 4 2,239 $972,766 $434 162 days
321 Beaufain Dr. 5 4 4,075 $969,000 $237 86 days
6001 - B2 S Kings Hwy. 5 3 1,674 $949,900 $567 49 days
5921 Country Club Dr. 4 5 2,886 $929,900 $322 105 days
8105 Laurel Ash Ave. 4 4 2,700 $923,683 $342 392 days
741 Monterrosa Dr. 3 2 2,242 $899,500 $401 95 days
7251 Sarteano Dr. 3 3 2,670 $891,790 $334 145 days
824 Pancho St. 4 5 2,846 $888,900 $312 56 days
565 Starlit Way 3 4 3,182 $883,800 $277 77 days
Average: 3.1 2.6 1,864 $436,072 $234 126 days
Viewing 1 - 50 of 1037
Viewing 1 - 50 of 1037
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
945 82nd Pkwy. N/A N/A 43,000 $14,200,000 $14,200,000 $330 0 days 5/21/24
70.19 Acres Forestbrook Rd. N/A N/A N/A $7,920,000 $7,920,000 Unknown 0 days 8/14/24
9714 N Kings Hwy. N/A N/A 41,250 $5,500,000 $5,000,000 $121 288 days 10/2/24
TBD Enterprise Rd. N/A N/A N/A $4,400,000 $4,893,750 Unknown 1243 days 6/7/24
301-306 North Ocean Blvd. N/A N/A 32,000 $4,525,000 $4,525,000 $141 0 days 9/5/24
302-306 North Ocean Blvd. Unit 301 North Ocean Boulevard N/A N/A 33,346 $4,525,000 $4,525,000 $135 0 days 9/5/24
TBD Buist Circle N/A N/A N/A $3,898,200 $3,300,000 Unknown 348 days 7/2/24
9502 Lake Dr. 9 11 9,600 $3,599,999 $2,900,000 $302 188 days 9/9/24
9500 Lake Dr. 5 5 5,331 $2,780,000 $2,670,000 $500 202 days 10/31/24
1361 Brookgreen Dr. 4 6 4,251 $3,100,000 $2,600,000 $611 132 days 8/19/24
122 Vista Del Mar Ln. Unit 501 5 5 4,128 $2,600,000 $2,500,000 $605 169 days 5/21/24
3804 N Ocean Blvd. 4 4 5,347 $2,750,000 $2,500,000 $467 329 days 5/17/24
9671 Bellasera Circle 4 4 4,458 $2,354,896 $2,354,896 $528 1 day 5/23/24
8668 Carbella Circle 4 6 5,208 $2,400,000 $2,200,000 $422 94 days 5/10/24
1761 Cliffwood Dr. 5 5 4,048 $2,450,000 $2,066,250 $510 46 days 6/11/24
8061 Verona Dr. 4 5 3,819 $2,079,000 $2,050,000 $536 36 days 8/13/24
6011 Bolsena Place 4 4 3,794 $2,125,000 $2,025,000 $533 76 days 7/29/24
6971 Belancino Blvd. 5 5 4,333 $2,008,000 $2,008,000 $463 481 days 10/22/24
9431 Bellasera Circle 4 5 4,520 $2,100,000 $1,980,000 $438 101 days 5/16/24
445 Saint Julian Ln. 5 5 4,248 $1,945,000 $1,945,000 $457 30 days 5/24/24
130 Vista Del Mar Ln. Unit 604 3 4 3,100 $1,948,000 $1,925,000 $620 29 days 9/17/24
329 Saint Julian Ln. 5 5 4,657 $1,995,000 $1,925,000 $413 162 days 5/15/24
433 St. Julian Ln. 4 5 4,424 $1,995,000 $1,920,000 $433 112 days 9/19/24
6935 Belancino Blvd. 3 4 3,411 $1,915,000 $1,915,000 $561 2 days 8/15/24
101 Avenue of the Palms 5 5 4,148 $1,900,000 $1,900,000 $458 125 days 10/15/24
1950 Vercelli Way 4 6 4,428 $2,025,000 $1,875,000 $423 88 days 8/9/24
7083 Belancino Blvd. 4 4 3,439 $2,100,000 $1,862,500 $541 66 days 6/20/24
4304 N Ocean Blvd. N/A N/A N/A $1,850,000 $1,850,000 Unknown 0 days 6/3/24
488 West Palms Dr. 5 4 4,714 $1,950,000 $1,800,000 $381 105 days 8/20/24
1335 44th Ave. N Unit Units 100, 101, 103, 104, N/A N/A 11,421 $2,200,000 $1,800,000 $157 80 days 6/27/24
1335 44th Ave. N Unit Units 103 N/A N/A 1,000 $1,800 $1,800,000 $1,800 84 days 6/27/24
Tract 13B-1 International Dr. N/A N/A N/A $1,900,000 $1,800,000 Unknown 616 days 5/7/24
6899 Belancino Blvd. 4 5 4,646 $1,766,325 $1,766,325 $380 539 days 9/23/24
7880 Highway 544 N/A N/A 2,250 $1,899,000 $1,750,000 $777 468 days 6/12/24
9920 Bellasera Circle 5 6 4,152 $1,850,000 $1,740,000 $419 164 days 6/17/24
958 Old Bridge Rd. 4 5 3,978 $1,790,000 $1,720,000 $432 79 days 7/31/24
8836 Palencia Ct. 4 3 2,911 $1,716,085 $1,716,085 $589 19 days 9/20/24
4808 S Ocean Blvd. 3 3 2,593 $1,749,000 $1,650,000 $636 81 days 5/17/24
1621 Serena Dr. 4 5 3,750 $1,688,000 $1,640,000 $437 185 days 8/5/24
1518 Alameda Ct. 3 5 4,000 $1,675,000 $1,615,000 $403 36 days 8/1/24
8009 Cortona Dr. 3 4 3,287 $1,625,000 $1,600,000 $486 52 days 6/28/24
130 Vista Del Mar Ln. Unit 1-603 3 4 2,416 $1,675,000 $1,600,000 $662 65 days 6/14/24
6603 N Ocean Blvd. 4 4 2,300 $1,675,000 $1,575,000 $684 106 days 5/30/24
205 South Highland Way 5 7 4,599 $1,799,999 $1,555,000 $338 91 days 9/6/24
175 West Palms Dr. 6 7 5,858 $1,575,000 $1,550,000 $264 224 days 6/17/24
9314 Bellasara Circle 5 5 4,500 $1,525,000 $1,515,000 $336 129 days 8/19/24
2087 Teramo Dr. 3 3 2,893 $1,514,358 $1,514,358 $523 0 days 8/14/24
909 Bluffview Dr. 5 5 3,868 $1,689,900 $1,500,000 $387 47 days 9/19/24
212 Lake Dr. 4 6 4,845 $1,800,000 $1,475,000 $304 172 days 10/1/24
9870 Bellasera Circle 5 5 4,083 $1,500,000 $1,475,000 $361 107 days 5/23/24
Average: 3.0 2.4 1,812 $394,191 $383,328 $225 115 days
Viewing 1 - 50 of 3520
Viewing 1 - 50 of 3520

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.