Barefoot Resort Market Report | Condos

or Create your own market report

Barefoot Resort Real Estate Market Report | Condos

North Myrtle Beach

Barefoot Resort Market Report | Ashley DeLong, Realtor

Barefoot Resort Condo Sales

Curious about condo sales in Barefoot Resort? Here’s a quick list of every sale in the past 6 months complete with up to date pending listings, sold condos, and active condos for sale.

This report covers condominiums only. To see what single-family homes are doing, use the Barefoot Resort Home Market Report. To browse everything currently for sale across the resort, start on the Barefoot Resort page.

How to Read This Report

The tables below come from the MLS and are grouped three ways. Each one lists the address, bedrooms, bathrooms, living square footage, price, cost per square foot and days on market.

Active

Condos on the market right now. This is what a buyer is competing against today, and what a seller is priced alongside.

Under Contract

Condos with an accepted offer that have not closed yet. These show where the market is heading before the sales are ever recorded.

Sold

Closed sales with the sold date included. This is the group appraisers work from, and the only one that shows what buyers actually paid.

What the Numbers Alone Won’t Tell You

Condominiums are where an average price per square foot is least useful at Barefoot. The buildings are genuinely different products. A waterway-view unit at Yacht Club Villas, Edgewater or North Tower looking over the marina does not price like a golf course building set back from the water, and it should not.

Before comparing two sales, compare what comes with them. Regime fees vary from building to building, and what those fees actually cover — insurance, exterior maintenance, amenities — varies with them. Two units at the same sold price can carry very different monthly costs.

Rental rules are the other thing the table cannot show. Many Barefoot condos are rented to golfers and vacationers, but the rules differ by building and association. If rental income is part of why you are buying, verify what is permitted for that specific building before you rely on a comparable sale.

Call Ashley for Off Market Properties

Call me today for additional “off market” properties and market insights.

Call (843) 685-3191 Text Ashley

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2412 Tidewatch Way 3 2 2,568 $589,000 $229 51 days
2180 Waterview Dr. Unit 332 4 3 2,140 $579,900 $270 133 days
4801 Harbor Pointe Dr. Unit 301 4 3 1,801 $559,900 $310 126 days
4801 Harbor Pointe Dr. Unit 401 4 3 1,817 $544,900 $299 95 days
5224 Sea Coral Way 3 3 1,810 $535,000 $295 42 days
6244 Catalina Dr. Unit 2612 3 3 2,154 $529,900 $246 23 days
4801 Harbor Pointe Dr. Unit 609 4 3 1,825 $485,000 $265 8 days
6095 Catalina Dr. Unit 2611 3 4 1,803 $475,000 $263 64 days
6203 Catalina Dr. Unit 836 3 3 2,150 $464,900 $216 20 days
6172 Catalina Dr. Unit 614 3 4 1,750 $454,900 $259 13 days
2180 Waterview Dr. Unit 843 3 2 1,637 $449,700 $274 0 days
5650 Barefoot Resort Bridge Rd. Unit 226 3 3 2,150 $447,900 $208 142 days
2241 Water View Dr. Unit 131 3 3 2,150 $425,000 $197 14 days
2180 Waterview Dr. Unit 338 3 2 1,900 $425,000 $223 107 days
2180 Waterview Dr. Unit 913 2 2 1,403 $425,000 $302 149 days
5650 Barefoot Resort Bridge Rd. Unit 432 3 2 1,451 $420,000 $289 9 days
2180 Waterview Dr. Unit 244 2 2 1,403 $420,000 $299 92 days
6095 Catalina Dr. Unit 612 3 3 1,696 $407,900 $240 37 days
2180 Waterview Dr. Unit 513 2 2 1,403 $399,900 $285 144 days
6172 Catalina Dr. Unit 414 3 3 1,501 $399,900 $266 161 days
2180 Waterview Dr. Unit 1044 2 2 1,560 $399,000 $255 43 days
6203 Catalina Dr. Unit 515 3 2 1,565 $397,000 $253 44 days
6203 Catalina Dr. Unit 1112 3 2 1,565 $390,000 $249 142 days
2450 Marsh Glen Dr. Unit 521 3 3 1,701 $389,900 $229 4 days
5650 Barefoot Bridge Rd. Unit 122 3 2 1,565 $385,900 $246 206 days
6203 Catalina Dr. Unit 2314 3 4 1,588 $375,000 $236 67 days
6203 Catalina Dr. Unit 825 3 2 1,565 $369,900 $236 93 days
2180 Waterview Dr. Unit 611 3 2 1,637 $369,900 $225 130 days
2241 Waterview Dr. Unit 333 2 2 1,467 $359,900 $245 13 days
5650 Barefoot Resort Bridge Rd. Unit 232 2 2 1,565 $359,900 $229 50 days
6203 Catalina Dr. Unit 723 2 2 1,465 $359,623 $245 299 days
6203 Catalina Dr. Unit 1211 3 2 1,311 $349,900 $266 65 days
2450 Marsh Glen Dr. Unit 212 2 2 1,406 $339,900 $241 316 days
6203 Catalina Dr. Unit 823 2 2 1,464 $329,950 $225 144 days
2241 Waterview Dr. Unit 337 2 2 1,343 $319,900 $238 49 days
5650 Barefoot Resort Bridge Rd. Unit 127 2 2 1,321 $319,000 $241 174 days
6253 Catalina Dr. Unit 1424 3 2 1,328 $309,900 $233 14 days
6253 Catalina Dr. Unit 1531 3 2 1,332 $305,000 $228 131 days
5750 Oyster Catcher Dr. Unit 625 3 2 1,298 $289,900 $223 171 days
5801 Oyster Catcher Dr. Unit 1124 2 2 1,050 $259,000 $246 37 days
5801 Oyster Catcher Dr. Unit 1813 2 2 1,000 $255,000 $255 6 days
2180 Waterview Dr. Unit 812 2 2 1,408 $254,000 $180 143 days
5750 Oyster Catcher Dr. Unit 1122 2 2 1,050 $250,000 $238 7 days
6203 Catalina Dr. Unit 1512 2 2 1,050 $249,900 $238 60 days
6203 Catalina Dr. Unit 1612 2 2 1,050 $249,000 $237 3 days
5801 Oyster Catcher Dr. Unit 1013 2 2 1,050 $249,000 $237 30 days
5801 Oyster Catcher Dr. Unit 1424 2 2 1,050 $246,200 $234 181 days
6253 Catalina Dr. Unit 224 2 2 1,200 $244,000 $203 17 days
5801 Oyster Catcher Dr. Unit 1623 2 2 1,050 $239,900 $228 22 days
6253 Catalina Dr. Unit 334 2 2 1,057 $239,900 $226 119 days
Average: 2.4 2.2 1,374 $328,305 $236 99 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2366 Tidewatch Way 3 2 2,288 $679,900 $297 82 days
5007 White Iris Dr. 3 2 1,869 $599,900 $320 163 days
2210 Tidewatch Way Unit 2210 3 3 1,560 $435,000 $278 50 days
6014 Catalina Dr. Unit 313 3 4 1,715 $425,000 $247 2 days
2180 Waterview Dr. Unit 738 3 2 1,937 $390,000 $201 41 days
6095 Catalina Dr. Unit 1512 3 4 1,588 $389,900 $245 31 days
6244 Catalina Dr. Unit 1513 2 2 1,985 $384,000 $193 6 days
2205 Sea Dune Dr. 2 2 1,122 $369,500 $329 26 days
6203 Catalina Dr. Unit 834 2 2 1,464 $359,900 $245 16 days
2204 Sea Dune Dr. 2 2 1,118 $355,000 $317 93 days
6203 Catalina Dr. Unit 612 2 2 1,025 $259,900 $253 4 days
6253 Catalina Dr. Unit 611 2 2 1,050 $249,900 $238 57 days
6253 Catalina Dr. Unit 824 2 2 1,049 $225,000 $214 71 days
6253 Catalina Dr. Unit 1733 2 2 1,050 $224,800 $214 77 days
6203 Catalina Dr. Unit 1813 2 2 1,100 $209,999 $190 33 days
5801 Oyster Catcher Dr. Unit 1023 2 2 1,050 $209,000 $199 78 days
Average: 2.4 2.3 1,435 $360,418 $249 51 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6244 Catalina Dr. Unit 1211 4 5 2,518 $599,000 $585,000 $232 73 days 4/23/26
6244 Catalina Dr. Unit 2213 4 3 2,519 $600,000 $570,000 $226 51 days 4/16/26
6244 Catalina Dr. Unit 4021 4 4 2,505 $579,900 $560,000 $223 157 days 9/10/26
2450 Marsh Glen Dr. Unit 414 4 3 2,155 $565,000 $556,200 $258 25 days 7/7/26
6244 Catalina Dr. Unit 1412 3 3 2,154 $534,900 $520,000 $241 61 days 6/1/26
4801 Harbor Pointe Dr. Unit 207 3 3 1,850 $495,000 $492,000 $265 36 days 6/26/26
2218 Tidewatch Way Unit 2218 3 3 1,615 $489,900 $477,900 $295 57 days 4/30/26
5204 Sea Coral Way 3 3 1,580 $480,000 $468,500 $296 70 days 8/27/26
2241 Waterview Dr. Unit 526 3 3 2,150 $475,000 $465,000 $216 47 days 6/8/26
6203 Catalina Dr. Unit 1916 3 3 1,803 $472,000 $460,000 $255 98 days 8/17/26
2241 Waterview Dr. Unit 136 3 3 2,150 $464,999 $460,000 $213 24 days 4/1/26
6095 Catalina Dr. Unit 2214 3 3 1,803 $459,900 $455,000 $252 73 days 7/27/26
6172 Catalina Dr. Unit 616 3 3 1,947 $449,000 $449,000 $230 55 days 8/31/26
6095 Catalina Dr. Unit 2616 3 3 1,803 $455,000 $445,000 $246 56 days 6/11/26
6014 Catalina Dr. Unit 216-E 3 3 1,803 $449,900 $437,500 $242 70 days 7/31/26
2180 Waterview Dr. Unit 733 3 2 1,637 $450,000 $435,000 $265 46 days 5/14/26
6095 Catalina Dr. Unit 2016 3 3 1,803 $457,900 $431,000 $239 34 days 7/23/26
6203 Catalina Dr. Unit 1136 3 3 2,150 $438,000 $430,000 $200 72 days 6/26/26
6244 Catalina Dr. Unit 3304 3 4 1,732 $435,000 $422,000 $243 57 days 6/2/26
6203 Catalina Dr. Unit 826 3 3 2,150 $439,900 $415,000 $193 92 days 6/2/26
6172 Catalina Dr. Unit 616H 3 2 1,501 $449,999 $410,000 $273 51 days 6/18/26
6095 Catalina Dr. Unit 415 3 3 1,696 $409,900 $405,000 $238 30 days 3/26/26
6095 Catalina Dr. Unit 812 3 3 1,357 $409,750 $400,000 $294 44 days 5/1/26
2180 Waterview Dr. Unit 923 3 2 1,637 $399,000 $399,000 $243 34 days 5/7/26
6203 Catalina Dr. Unit 915 3 2 1,565 $399,000 $397,000 $253 147 days 6/25/26
2180 Waterview Dr. Unit 637 3 3 2,104 $415,000 $395,000 $187 295 days 7/8/26
6095 Catalina Dr. Unit 1412 3 3 1,696 $399,000 $385,000 $227 68 days 8/31/26
2180 Waterview Dr. Unit 837 4 3 2,104 $425,000 $375,000 $178 814 days 4/30/26
5301 Sea Coral Way 2 2 1,118 $374,900 $368,000 $329 77 days 4/16/26
2450 Marsh Glen Dr. Unit 122 3 2 1,796 $374,900 $365,000 $203 226 days 6/23/26
2241 Waterview Dr. Unit 525 3 2 1,565 $374,900 $359,900 $229 31 days 4/6/26
2180 Waterview Dr. Unit 535 2 2 1,403 $379,000 $358,000 $255 80 days 8/18/26
6095 Catalina Dr. Unit 1414 3 4 1,803 $350,000 $350,000 $194 31 days 8/10/26
2180 Waterview Dr. Unit 931 3 2 1,937 $391,000 $350,000 $180 62 days 3/23/26
2180 Waterview Dr. Unit 1036 3 2 1,637 $349,900 $342,900 $209 296 days 4/2/26
5650 Barefoot Resort Bridge Rd. Unit 437 2 2 1,343 $334,900 $330,000 $245 29 days 5/14/26
6095 Catalina Dr. Unit 1815 3 3 1,696 $349,900 $330,000 $194 168 days 3/20/26
2450 Marsh Glen Dr. Unit 112 2 2 1,300 $339,999 $325,000 $250 293 days 4/9/26
6203 Catalina Dr. Unit 415 3 2 1,311 $324,900 $323,000 $246 61 days 5/20/26
2180 Waterview Dr. Unit 614 3 2 1,637 $317,000 $320,000 $195 54 days 7/8/26
6253 Catalina Dr. Unit 1411 3 2 1,360 $325,000 $317,500 $233 37 days 6/18/26
6203 Catalina Dr. Unit 1631 3 2 1,298 $318,900 $313,900 $241 20 days 7/15/26
5801 Oyster Catcher Dr. Unit 1235 3 2 1,298 $319,900 $310,000 $238 128 days 8/5/26
6253 Catalina Dr. Unit 311 3 2 1,328 $315,000 $310,000 $233 101 days 3/20/26
2180 Waterview Dr. Unit 811 3 2 1,637 $319,500 $309,500 $189 89 days 4/29/26
6253 Catalina Dr. Unit 1111 3 2 1,328 $319,900 $305,000 $229 112 days 5/26/26
2241 Waterview Dr. Unit 124 2 2 1,464 $295,000 $285,000 $194 176 days 7/17/26
6203 Catalina Dr. Unit 727 2 2 1,350 $279,900 $275,000 $203 93 days 7/27/26
2180 Waterview Dr. Unit 112 2 2 1,402 $259,750 $254,000 $181 49 days 6/24/26
5801 Oyster Catcher Dr. Unit 1534 2 2 1,050 $260,000 $252,500 $240 80 days 8/27/26
Average: 2.6 2.4 1,484 $346,503 $336,073 $225 105 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.