Barefoot Resort Market Report | Condos

or Create your own market report

Barefoot Resort Market Report | Ashley DeLong, Realtor

Curious about condo sales in Barefoot Resort? Here's a quick list of every sale in the past 6 months complete with up to date pending listings, sold condos, and active condos for sale.

Call me today for additional "off market" properties and market insights.

Ashley DeLong, Realtor Phone Number (843) 685-3191

Looking For Barefoot Resort Home Market Report?

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2366 Tidewatch Way 3 2 2,288 $679,900 $297 55 days
2412 Tidewatch Way 3 2 2,568 $589,000 $229 6 days
6244 Catalina Dr. Unit 4021 4 4 2,505 $579,900 $231 113 days
4801 Harbor Pointe Dr. Unit 301 4 3 1,801 $559,900 $310 81 days
4801 Harbor Pointe Dr. Unit 401 4 3 1,817 $544,900 $299 50 days
5204 Sea Coral Way 3 3 1,580 $480,000 $303 40 days
6095 Catalina Dr. Unit 2611 3 4 1,803 $475,000 $263 19 days
6172 Catalina Dr. Unit 616 3 3 1,947 $459,900 $236 21 days
5650 Barefoot Resort Bridge Rd. Unit 226 3 3 2,150 $449,900 $209 97 days
2210 Tidewatch Way Unit 2210 3 3 1,560 $435,000 $278 46 days
2180 Waterview Dr. Unit 338 3 2 1,900 $425,000 $223 62 days
2180 Waterview Dr. Unit 913 2 2 1,403 $425,000 $302 104 days
2241 Waterview Dr. Unit 131 3 3 2,150 $425,000 $197 158 days
2180 Waterview Dr. Unit 244 2 2 1,403 $420,000 $299 47 days
6095 Catalina Dr. Unit 612 3 3 1,696 $409,900 $241 204 days
2180 Waterview Dr. Unit 513 2 2 1,403 $405,000 $288 99 days
6172 Catalina Dr. Unit 414 3 3 1,501 $399,900 $266 116 days
6203 Catalina Dr. Unit 1112 3 2 1,565 $399,000 $254 97 days
6095 Catalina Dr. Unit 512 3 4 1,588 $395,000 $248 139 days
2180 Waterview Dr. Unit 738 3 2 1,937 $390,000 $201 27 days
6095 Catalina Dr. Unit 1512 3 4 1,588 $389,900 $245 20 days
5650 Barefoot Bridge Rd. Unit 122 3 2 1,565 $385,900 $246 161 days
6203 Catalina Dr. Unit 2314 3 4 1,588 $384,900 $242 22 days
6244 Catalina Dr. Unit 1513 2 2 1,985 $384,000 $193 6 days
6203 Catalina Dr. Unit 825 3 2 1,565 $379,900 $242 48 days
2180 Waterview Dr. Unit 611 3 2 1,637 $379,900 $232 85 days
2204 Sea Dune Dr. 2 2 1,118 $375,000 $335 68 days
2205 Sea Dune Dr. 2 2 1,122 $372,500 $331 4 days
2450 Marsh Glen Dr. Unit 321 3 3 1,796 $369,900 $205 103 days
6203 Catalina Dr. Unit 723 2 2 1,465 $361,723 $246 254 days
5650 Barefoot Resort Bridge Rd. Unit 232 2 2 1,565 $359,900 $229 5 days
4801 Harbor Pointe Dr. Unit 105 1 1 1,137 $350,000 $307 166 days
6203 Catalina Dr. Unit 1211 3 2 1,311 $349,900 $266 20 days
2450 Marsh Glen Dr. Unit 212 2 2 1,406 $339,900 $241 271 days
6203 Catalina Dr. Unit 823 2 2 1,464 $332,400 $227 99 days
2241 Waterview Dr. Unit 337 2 2 1,343 $324,900 $241 4 days
5650 Barefoot Resort Bridge Rd. Unit 127 2 2 1,321 $321,900 $243 129 days
6253 Catalina Dr. Unit 1424 3 2 1,360 $315,000 $231 123 days
6253 Catalina Dr. Unit 1531 3 2 1,332 $308,900 $231 86 days
5750 Oyster Catcher Dr. Unit 625 3 2 1,298 $299,000 $230 126 days
2180 Waterview Dr. Unit 812 2 2 1,408 $257,900 $183 98 days
6253 Catalina Dr. Unit 131 2 2 1,050 $250,000 $238 1 day
6203 Catalina Dr. Unit 1512 2 2 1,050 $249,900 $238 15 days
6253 Catalina Dr. Unit 611 2 2 1,050 $249,900 $238 16 days
6253 Catalina Dr. Unit 922 2 2 1,049 $249,000 $237 13 days
6203 Catalina Dr. Unit 1233 2 2 1,050 $249,000 $237 47 days
5750 Oyster Catcher Dr. Unit 713 2 2 1,050 $249,000 $237 199 days
5801 Oyster Catcher Dr. Unit 1424 2 2 1,050 $246,200 $234 136 days
6253 Catalina Dr. Unit 334 2 2 1,057 $244,900 $231 74 days
6203 Catalina Dr. Unit 1533 2 2 1,050 $239,999 $228 52 days
Average: 2.4 2.3 1,390 $333,653 $238 96 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2180 Waterview Dr. Unit 332 4 3 2,140 $599,900 $280 83 days
5007 White Iris Dr. 3 2 1,869 $599,900 $320 141 days
6203 Catalina Dr. Unit 1916 3 3 1,803 $472,000 $261 48 days
6095 Catalina Dr. Unit 2214 3 3 1,803 $459,900 $255 23 days
6014 Catalina Dr. Unit 216-E 3 3 1,803 $449,900 $249 28 days
6095 Catalina Dr. Unit 1412 3 3 1,696 $399,000 $235 27 days
2180 Waterview Dr. Unit 535 2 2 1,403 $379,000 $270 33 days
5801 Oyster Catcher Dr. Unit 1235 3 2 1,298 $319,900 $246 91 days
5801 Oyster Catcher Dr. Unit 1534 2 2 1,050 $260,000 $247 15 days
6253 Catalina Dr. Unit 1533 2 2 1,044 $249,900 $239 27 days
6253 Catalina Dr. Unit 923 2 2 1,049 $224,000 $213 60 days
Average: 2.7 2.5 1,541 $401,218 $256 43 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6244 Catalina Dr. Unit 1211 4 5 2,518 $599,000 $585,000 $232 73 days 4/23/26
6244 Catalina Dr. Unit 2213 4 3 2,519 $600,000 $570,000 $226 51 days 4/16/26
2450 Marsh Glen Dr. Unit 414 4 3 2,155 $565,000 $556,200 $258 25 days 7/7/26
6244 Catalina Dr. Unit 1412 3 3 2,154 $534,900 $520,000 $241 61 days 6/1/26
4801 Harbour Pointe Dr. Unit 1203 3 3 1,830 $519,900 $505,000 $275 40 days 2/25/26
4801 Harbor Pointe Dr. Unit 207 3 3 1,850 $495,000 $492,000 $265 36 days 6/26/26
2218 Tidewatch Way Unit 2218 3 3 1,615 $489,900 $477,900 $295 57 days 4/30/26
2241 Waterview Dr. Unit 526 3 3 2,150 $475,000 $465,000 $216 47 days 6/8/26
6095 Catalina Dr. Unit 1816 3 3 1,803 $469,900 $462,500 $256 66 days 2/23/26
2241 Waterview Dr. Unit 136 3 3 2,150 $464,999 $460,000 $213 24 days 4/1/26
6095 Catalina Dr. Unit 2616 3 3 1,803 $455,000 $445,000 $246 56 days 6/11/26
2180 Waterview Dr. Unit 733 3 2 1,637 $450,000 $435,000 $265 46 days 5/14/26
6095 Catalina Dr. Unit 2016 3 3 1,803 $457,900 $431,000 $239 34 days 7/23/26
6203 Catalina Dr. Unit 1136 3 3 2,150 $438,000 $430,000 $200 72 days 6/26/26
2208 Tidewatch Way Unit 2208 3 3 1,560 $449,000 $430,000 $275 53 days 2/26/26
6014 Catalina Dr. Unit 714 3 3 1,788 $459,900 $430,000 $240 172 days 2/20/26
6244 Catalina Dr. Unit 3304 3 4 1,732 $435,000 $422,000 $243 57 days 6/2/26
6203 Catalina Dr. Unit 826 3 3 2,150 $439,900 $415,000 $193 92 days 6/2/26
6172 Catalina Dr. Unit 616H 3 2 1,501 $449,999 $410,000 $273 51 days 6/18/26
6095 Catalina Dr. Unit 415 3 3 1,696 $409,900 $405,000 $238 30 days 3/26/26
6095 Catalina Dr. Unit 812 3 3 1,357 $409,750 $400,000 $294 44 days 5/1/26
2180 Waterview Dr. Unit 923 3 2 1,637 $399,000 $399,000 $243 34 days 5/7/26
6203 Catalina Dr. Unit 915 3 2 1,565 $399,000 $397,000 $253 147 days 6/25/26
6095 Catalina Dr. Unit 2814 3 4 1,588 $399,999 $395,000 $248 39 days 3/3/26
2180 Waterview Dr. Unit 637 3 3 2,104 $415,000 $395,000 $187 295 days 7/8/26
2180 Waterview Dr. Unit 837 4 3 2,104 $425,000 $375,000 $178 814 days 4/30/26
5301 Sea Coral Way 2 2 1,118 $374,900 $368,000 $329 77 days 4/16/26
2450 Marsh Glen Dr. Unit 122 3 2 1,796 $374,900 $365,000 $203 226 days 6/23/26
2241 Waterview Dr. Unit 525 3 2 1,565 $374,900 $359,900 $229 31 days 4/6/26
2180 Waterview Dr. Unit 931 3 2 1,937 $391,000 $350,000 $180 62 days 3/23/26
2180 Waterview Dr. Unit 1036 3 2 1,637 $349,900 $342,900 $209 296 days 4/2/26
5650 Barefoot Resort Bridge Rd. Unit 437 2 2 1,343 $334,900 $330,000 $245 29 days 5/14/26
6095 Catalina Dr. Unit 1815 3 3 1,696 $349,900 $330,000 $194 168 days 3/20/26
2450 Marsh Glen Dr. Unit 112 2 2 1,300 $339,999 $325,000 $250 293 days 4/9/26
2180 Waterview Dr. Unit 934 2 2 1,403 $334,900 $324,900 $231 105 days 2/26/26
6203 Catalina Dr. Unit 415 3 2 1,311 $324,900 $323,000 $246 61 days 5/20/26
2180 Waterview Dr. Unit 614 3 2 1,637 $317,000 $320,000 $195 54 days 7/8/26
6253 Catalina Dr. Unit 1411 3 2 1,360 $325,000 $317,500 $233 37 days 6/18/26
6203 Catalina Dr. Unit 1631 3 2 1,298 $318,900 $313,900 $241 20 days 7/15/26
6253 Catalina Dr. Unit 311 3 2 1,328 $315,000 $310,000 $233 101 days 3/20/26
2180 Waterview Dr. Unit 811 3 2 1,637 $319,500 $309,500 $189 89 days 4/29/26
6253 Catalina Dr. Unit 1111 3 2 1,328 $319,900 $305,000 $229 112 days 5/26/26
2241 Waterview Dr. Unit 124 2 2 1,464 $295,000 $285,000 $194 176 days 7/17/26
6203 Catalina Dr. Unit 727 2 2 1,350 $279,900 $275,000 $203 93 days 7/27/26
2180 Waterview Dr. Unit 112 2 2 1,402 $259,750 $254,000 $181 49 days 6/24/26
2180 Waterview Dr. Unit 634 2 2 1,403 $259,000 $247,000 $176 565 days 3/3/26
5801 Oyster Catcher Dr. Unit 334 2 2 1,050 $249,000 $246,000 $234 35 days 2/25/26
5750 Oyster Catcher Dr. Unit 1113 2 2 1,043 $250,000 $245,000 $234 51 days 2/26/26
6253 Catalina Dr. Unit 411 2 2 1,000 $249,900 $243,900 $243 38 days 4/9/26
6253 Catalina Dr. Unit 521 2 2 1,049 $250,000 $242,500 $231 63 days 6/2/26
Average: 2.5 2.3 1,433 $332,899 $322,593 $224 111 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.