Grande Dunes Condo Market Report

or Create your own market report
Grande Dunes Condo Market Report | Ashley DeLong, Realtor

Grande Dunes Condo Sales in the Past 6 Months

Curious about condo sales in Grande Dunes? Here's a quick list of every sale in the past 6 months complete with up to date pending listings, sold condos, and active condos for sale.

Use the box at the top of the page to sign up for the monthly Grande Dunes condo report, or build your own from the same MLS data. Either way the report tracks three things: the condos for sale in Grande Dunes right now, the ones under contract and waiting to close, and every condo sale that has closed in the past six months. Read the three together. The active list is what a buyer can still choose from, the pending list is what the market has already decided on, and the sold list is the only one that tells you what a Grande Dunes condo is actually worth.

Two cautions before you read any number as the going rate. First, the seven condo communities have little in common with each other beyond the name: an oceanfront residence at Vista del Mar, a golf-view unit with its own elevator at Villa Firenze and a lock-out plan at the Marina Inn are three different markets, so sort the sold list by community before you compare anything. Second, in Grande Dunes the monthly fee moves the price. Buyers here shop by what a condo costs each month, not only what it costs to buy, so a lower sale price often sits behind a higher HOA fee. Look at the fee next to every sold price, and ask what it covers, before deciding one building is cheaper than another.

Let Me Be Your Guide

Call me today for additional “off market” properties and market insights. Not every Grande Dunes condo that changes hands appears in the report; some sell before they list. Call or text Ashley DeLong, REALTOR® at (843) 685-3191 and I'll tell you what the recent sales say your building should cost.

Looking For Grande Dunes Homes Market Report?

This report covers the condominiums. The single-family neighborhoods of Grande Dunes, from the 55+ sections to the waterway estates over the bridge, have their own report: see the Grande Dunes Real Estate Market Report, or start with the Grande Dunes Homes for Sale page.

Let's work together.

Want to know what your Grande Dunes condo would sell for today, or what to offer on one that just listed? Ashley DeLong reads these reports every day.

Call Ashley Text Ashley

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 Vista Del Mar Ln. Unit 2 903 3 4 2,927 $2,300,000 $785 102 days
9147 Venezia Circle Unit 301 4 3 3,003 $849,000 $282 25 days
870 Fountain Ct. Unit B 3 3 1,943 $795,000 $409 123 days
8035 Arcady St. Unit A 3 3 1,949 $774,000 $397 876 days
8058 Living Beach St. Unit A 4 4 2,152 $769,000 $357 77 days
8516 Jazz Ct. Unit 78 4 4 2,466 $749,990 $304 121 days
8514 Jazz Ct. Unit 79 4 4 2,466 $749,990 $304 122 days
8546 San Marcello Dr. Unit 101 3 3 3,000 $749,000 $249 134 days
8565 Sashay Ct. Unit 51 4 4 2,466 $704,990 $285 112 days
8567 Balmy Breeze Pl. Unit 50 4 4 2,466 $694,990 $281 112 days
8546 San Marcello Dr. Unit 1-102 3 3 2,811 $688,000 $244 201 days
451 Atlantic Breeze St. Unit 19 3 4 2,319 $659,990 $284 110 days
8407 Flamingo Ct. Unit 5 4 4 2,180 $649,000 $297 53 days
1313 Villa Marbella Ct. Unit 4304 2 2 1,378 $549,900 $399 63 days
1313 Villa Marbella Ct. Unit 301 3 3 1,923 $479,900 $249 147 days
1313 Villa Marbella Ct. Unit 4-303 3 3 1,765 $429,000 $243 11 days
8121 Amalfi Pl. Unit 4-404 3 3 1,997 $384,900 $192 211 days
8121 Marina Inn Unit 7808 2 2 1,382 $375,000 $271 16 days
8121 Amalfi Pl. Unit PH 4-1202 2 2 1,294 $349,000 $269 18 days
8121 Amalfi Pl. Unit 7-205 2 2 1,300 $338,000 $260 130 days
8121 Amalfi Pl. Unit 4-506 2 2 1,294 $319,900 $247 94 days
8121 Amalfi Pl. Unit 4-302 2 2 1,376 $309,900 $225 104 days
8121 Amalfi Pl. Unit 4-1006 2 2 1,413 $289,900 $205 14 days
8121 Amalfi Pl. Unit 4705 2 2 1,394 $285,000 $204 98 days
8121 Amalfi Pl. Unit 5-203 N/A 1 770 $275,000 $357 49 days
8121 Amalfi Pl. Unit 5-204 N/A 1 728 $270,000 $370 49 days
8121 Amalfi Pl. Unit 4706 2 2 1,400 $235,000 $167 85 days
Average: 2.9 2.8 1,909 $593,457 $301 121 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8634 San Marcello Dr. Unit 201 4 3 3,003 $789,900 $263 72 days
8561 San Marcello Dr. Unit 102 3 3 2,811 $669,900 $238 370 days
8569 Sashay Ct. Unit 49 4 4 2,180 $651,990 $299 71 days
1352 Villa Marbella Ct. Unit 205 3 3 1,923 $625,000 $325 7 days
889 Hillmoore Ct. Unit A 3 3 2,204 $619,900 $281 279 days
1352 Villa Marbella Dr. Unit 104 2 2 1,362 $450,000 $330 115 days
8121 Amalfi Pl. Unit 5-301 2 2 1,557 $389,000 $249 278 days
Average: 3.0 2.9 2,148 $599,384 $283 170 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
122 Vista Del Mar Ln. Unit 2-403 3 4 2,927 $2,100,000 $1,925,000 $657 66 days 3/31/26
122 Vista Del Mar Ln. Unit 2-302 3 4 2,700 $1,700,000 $1,600,000 $592 331 days 5/29/26
8561 San Marcello Dr. Unit 13-301 4 3 3,003 $899,900 $840,000 $279 43 days 5/28/26
8578 Balmy Breeze Pl. Unit 44 4 4 2,466 $835,368 $805,368 $326 284 days 7/27/26
8575 San Marcello Dr. Unit 302 4 3 3,003 $797,000 $795,000 $264 48 days 6/25/26
8035 Arcady St. Unit B 3 3 1,949 $774,000 $789,000 $404 481 days 6/10/26
8576 Balmy Breeze Pl. Unit 45 4 4 2,466 $739,990 $768,540 $311 279 days 7/27/26
8560 San Marcello Dr. Unit 2-201 4 3 3,003 $745,000 $765,000 $254 120 days 7/7/26
8604 San Marcello Dr. Unit 5-302 4 3 3,003 $770,000 $750,000 $249 112 days 3/27/26
8605 San Marcello Dr. Unit 301 3 3 3,003 $739,900 $735,000 $244 25 days 8/21/26
8031 Laurel Ash Ave. Unit B 3 3 2,196 $655,000 $655,000 $298 147 days 4/15/26
8581 Balmy Breeze Pl. Unit 42 4 4 2,466 $645,990 $640,000 $259 105 days 4/30/26
8468 Duke Pl. Unit 28 4 4 2,466 $634,990 $615,000 $249 317 days 5/7/26
8574 Balmy Breeze Pl. Unit 46 4 4 2,180 $619,990 $605,000 $277 82 days 7/28/26
8572 Balmy Breeze Pl. Unit 47 4 4 2,180 $639,990 $605,000 $277 90 days 8/5/26
8477 Duke Pl. Unit 33 4 4 2,180 $589,990 $589,990 $270 125 days 6/23/26
8472 Duke Pl. Unit 30 4 4 2,466 $599,990 $589,990 $239 329 days 5/19/26
8465 Waltzing Waves Ct. Unit 26 4 4 2,466 $592,990 $585,000 $237 510 days 5/20/26
8476 Duke Pl. Unit 32 4 4 2,180 $599,990 $584,990 $268 564 days 7/13/26
8485 Duke Pl. Unit 37 4 4 2,180 $599,990 $575,000 $263 0 days 3/24/26
8461 Waltzing Waves Ct. Unit 24 4 4 2,180 $579,990 $575,000 $263 274 days 3/25/26
8474 Duke Pl. Unit 31 4 4 2,180 $559,990 $559,990 $256 474 days 4/14/26
8481 Duke Pl. Unit 35 4 4 2,180 $564,990 $555,000 $254 499 days 3/26/26
8479 Duke Pl. Unit 34 4 4 2,180 $557,990 $540,000 $247 498 days 3/25/26
8121 Amalfi Pl. Unit 4-303 3 3 2,020 $465,000 $435,000 $215 120 days 5/5/26
8121 Amalfi Pl. Unit 7-604 3 2 1,850 $419,000 $410,000 $221 31 days 4/23/26
8121 Amalfi Pl. Unit 4-1203 A&B 3 3 2,014 $399,900 $385,000 $191 524 days 5/12/26
8121 Amalfi Pl. Unit 7-304 3 3 1,850 $399,000 $380,000 $205 232 days 4/17/26
8121 Amalfi Pl. Unit 7-605 2 2 1,294 $369,000 $362,000 $279 108 days 5/4/26
8121 Amalfi Pl. Unit 4-801 2 2 1,375 $259,000 $259,000 $188 313 days 3/12/26
Average: 3.6 3.5 2,320 $695,130 $675,962 $285 237 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.