Grande Dunes Real Estate Market Report

or Create your own market report
Grande Dunes Market Report | Ashley DeLong, Realtor

Grande Dunes Home Sales in the Past 6 Months

Curious about home sales in Grande Dunes? Here's a quick list of every sale in the past 6 months complete with up to date pending listings, sold homes, and active homes for sale.

Use the box at the top of the page to sign up for the monthly Grande Dunes home report, or build your own from the same MLS data. Either way the report tracks three things: the homes for sale in Grande Dunes right now, the ones under contract and waiting to close, and every home sale that has closed in the past six months. Read the three together. The active list is what a buyer can still choose from, the pending list is what the market has already decided on, and the sold list is the only one that tells you what a Grande Dunes home is actually worth.

One caution before you read a single number as the going rate. Grande Dunes runs from the 55+ sections and North Village Estates on the east side of the bypass to the waterway estates of Bal Harbor and the Members Club over the bridge, and the same size house can sell for a very different price depending on which side of the bridge it sits on and whether it fronts the Intracoastal Waterway, the Resort Course, the Members Course or an interior street. An average across the whole community describes a house that does not exist. Sort the sold list by neighborhood, then by setting, and the price of the home you want comes into focus.

Let Me Be Your Guide

Call me today for additional “off market” properties and market insights. Not every Grande Dunes home that changes hands appears in the report; some sell before they list. Call or text Ashley DeLong, REALTOR® at (843) 685-3191 and I'll tell you what the recent sales say your neighborhood should cost.

Looking For Grande Dunes Condos Market Report?

This report covers the single-family homes. The condominiums in Grande Dunes, from Villa Firenze and Villa Venezia over the bridge to Vista del Mar on the ocean, are listed separately in the MLS and have their own report: see the Grande Dunes Condos Market Report, or start with the Grande Dunes Condos for Sale page for the seven condo communities.

Let's work together.

Want to know what your Grande Dunes home would sell for today, or what to offer on one that just listed? Ashley DeLong reads these reports every day.

Call Ashley Text Ashley

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9235 Marina Pkwy. 3 4 3,258 $3,950,000 $1,212 317 days
9169 Marina Pkwy. 5 6 4,694 $3,689,000 $785 156 days
1568 Pachino Dr. 4 6 4,828 $3,500,000 $724 28 days
9097 Marina Pkwy. 4 5 4,250 $3,400,000 $800 37 days
8625 Bella Vista Circle 4 6 5,485 $2,989,000 $544 220 days
9305 Marina Pkwy. 3 4 4,754 $2,590,000 $544 88 days
9387 Venezia Circle 4 5 3,509 $2,490,900 $709 23 days
500 Posada Dr. 3 4 3,462 $2,450,000 $707 128 days
1579 Bellini Ct. 4 5 5,876 $2,225,000 $378 188 days
1677 Malaga Circle 3 3 2,797 $1,899,900 $679 18 days
7846 San Marcello Dr. 4 4 3,540 $1,898,999 $536 9 days
1519 Serena Dr. 3 4 3,254 $1,750,000 $537 82 days
1823 Serena Dr. 3 4 2,643 $1,530,000 $578 16 days
8953 Bella Verde Ct. 4 5 3,611 $1,399,900 $387 74 days
7524 Ventura Ct. 3 3 2,499 $1,399,000 $559 25 days
8969 Belle Verde Ct. 3 4 3,100 $1,369,000 $441 165 days
1540 Chianni Ln. 3 4 3,501 $1,299,900 $371 59 days
9031 Bella Verde Ct. 3 4 3,505 $1,285,000 $366 135 days
9201 Parma Ln. 3 3 2,251 $1,169,900 $519 177 days
9006 Bella Verde Ct. 3 4 2,864 $1,135,000 $396 118 days
9891 Bellasera Circle 5 4 3,049 $1,095,000 $359 5 days
827 Crescent Sable Ct. 3 4 2,196 $994,500 $452 44 days
8853 Palencia Ct. 4 5 2,838 $965,000 $340 16 days
7444 Catena Ln. 4 4 3,017 $959,000 $317 47 days
8209 Living Tide Dr. 4 3 2,202 $950,000 $431 44 days
8111 Laurel Ash Ave. 3 3 2,196 $914,173 $416 738 days
8156 Living Tide Dr. 3 3 2,196 $907,311 $413 576 days
804 Crescent Sable Ct. 3 3 2,118 $889,000 $419 158 days
8125 Living Tide Dr. 3 3 1,779 $840,386 $472 576 days
819 Villarosa Dr. 3 4 2,548 $839,000 $329 121 days
750 Villarosa Dr. 4 3 2,404 $799,000 $332 109 days
870 Fountain Ct. Unit B 3 3 1,943 $795,000 $409 125 days
8219 Pond Berry Ln. 3 3 1,854 $779,900 $420 107 days
956 Corrado St. 3 3 2,082 $779,900 $374 330 days
8035 Arcady St. Unit A 3 3 1,949 $774,000 $397 878 days
8058 Living Beach St. Unit A 4 4 2,152 $769,000 $357 79 days
676 Esperia Ln. 3 2 2,065 $750,000 $363 12 days
8155 Living Tide Dr. 3 3 2,118 $734,900 $346 65 days
Average: 3.4 3.9 3,010 $1,551,462 $493 161 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9185 Marina Pkwy. 5 6 6,010 $3,985,000 $663 397 days
9485 Ronda Ct. 5 7 4,500 $3,500,000 $777 323 days
9684 Ravello Ct. 4 5 5,485 $3,389,000 $617 269 days
9329 Marina Pkwy. 5 6 4,194 $3,389,000 $808 168 days
1615 Serena Dr. 4 6 4,300 $2,499,888 $581 59 days
1726 Serena Dr. 3 3 2,969 $1,599,000 $538 43 days
8572 Rosano Circle 3 2 2,634 $1,265,000 $480 5 days
8136 Living Tide Dr. 4 4 2,777 $1,165,757 $419 0 days
8153 Wood Pass Lane 3 4 2,237 $1,080,014 $482 0 days
8147 Wood Pass Lane 4 4 2,196 $1,077,060 $490 154 days
8157 Wood Pass Lane 3 3 2,196 $1,046,397 $476 183 days
8127 Laurel Ash Ave. 3 3 2,067 $1,016,646 $491 213 days
863 Cipriana Dr. 3 2 2,272 $899,900 $396 239 days
896 Marsala Dr. 3 2 2,291 $769,900 $336 197 days
889 Hillmoore Ct. Unit A 3 3 2,204 $619,900 $281 279 days
Average: 3.7 4.0 3,222 $1,820,164 $522 168 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9107 Marina Pkwy. 5 6 4,418 $2,989,000 $3,565,000 $806 335 days 3/17/26
9273 Venezia Circle 4 5 3,870 $2,950,000 $2,675,000 $691 131 days 4/20/26
1546 Serena Dr. 4 5 3,406 $2,633,510 $2,633,510 $773 0 days 7/16/26
1505 Pachino Dr. 6 5 5,100 $2,590,000 $2,590,000 $507 56 days 7/9/26
9568 Lugano Ct. 5 6 4,500 $2,288,000 $2,185,000 $485 74 days 6/12/26
9294 Bellasera Circle 3 4 4,283 $2,100,000 $2,100,000 $490 71 days 7/1/26
1686 Serena Dr. 3 5 4,944 $1,915,000 $1,845,000 $373 50 days 7/9/26
9261 Venezia Circle 4 5 3,491 $1,970,000 $1,825,000 $522 151 days 9/4/26
9243 Marina Pkwy. 4 6 4,893 $2,149,900 $1,810,000 $369 279 days 7/9/26
345 Posada Dr. 6 4 4,120 $1,995,000 $1,800,000 $436 256 days 8/4/26
1781 Serena Dr. 3 3 2,919 $1,787,823 $1,787,823 $612 0 days 4/15/26
1503 Cadiz Dr. 5 5 3,961 $1,775,000 $1,675,000 $422 49 days 7/9/26
1527 Serena Dr. 4 5 4,260 $1,689,000 $1,632,000 $383 39 days 8/14/26
2025 Teramo Dr. 4 3 3,243 $1,630,000 $1,617,500 $498 42 days 5/14/26
9237 Bellasera Circle 4 5 5,212 $1,699,000 $1,600,000 $306 56 days 3/31/26
1548 Malaga Circle 4 4 3,295 $1,625,000 $1,525,000 $462 69 days 8/11/26
9421 Venezia Circle 3 3 2,769 $1,549,000 $1,501,500 $542 34 days 9/9/26
9171 Bellasera Circle 4 5 3,679 $1,545,000 $1,500,000 $407 119 days 8/7/26
9411 Bellasera Circle 4 4 2,780 $1,565,000 $1,485,000 $534 27 days 9/1/26
434 Posada Dr. 3 4 2,772 $1,499,900 $1,465,000 $528 142 days 6/8/26
7624 Triana Ct. 3 4 3,503 $1,500,000 $1,400,000 $399 43 days 7/21/26
7268 Seville Dr. 4 3 3,119 $1,367,000 $1,332,825 $427 231 days 4/17/26
9590 Bellasera Circle 3 3 3,314 $1,299,000 $1,288,000 $388 30 days 6/26/26
8420 Fiano Ct. 3 4 2,850 $1,299,999 $1,200,000 $421 26 days 7/22/26
9106 Sanremo Ln. 4 3 2,201 $1,245,000 $1,190,000 $540 124 days 6/16/26
8163 Wood Pass Lane 3 3 2,561 $1,115,094 $1,115,091 $435 362 days 5/29/26
8304 Sandlapper Way 4 4 2,700 $1,195,000 $1,100,000 $407 42 days 6/24/26
835 Cipriana Dr. 3 4 2,804 $1,140,000 $1,070,000 $381 52 days 7/22/26
8053 Laurel Ash Ave. 4 4 2,700 $946,600 $1,054,725 $390 390 days 3/31/26
8079 Laurel Ash Ave. 4 4 2,670 $1,049,551 $1,029,902 $385 434 days 4/24/26
8336 Sandlapper Way 5 3 2,513 $1,029,000 $1,007,500 $400 250 days 6/8/26
8178 Living Tide Dr. 3 3 2,196 $1,006,375 $1,006,375 $458 321 days 7/29/26
7253 Seville Dr. 4 4 2,781 $969,000 $955,000 $343 384 days 6/2/26
9097 Marina Pkwy. N/A N/A N/A $899,000 $862,000 Unknown 44 days 7/24/26
9169 Marina Pkwy. N/A N/A N/A $850,000 $850,000 Unknown 76 days 3/31/26
8218 Sandlapper Way 3 3 2,173 $849,900 $839,000 $386 187 days 4/10/26
851 Monterrosa Dr. 3 3 2,295 $859,000 $830,000 $361 63 days 8/14/26
8292 Sandlapper Way 3 3 1,965 $835,000 $810,000 $412 53 days 6/23/26
8057 Laurel Ash Ave. 3 3 2,067 $814,500 $795,000 $384 361 days 3/20/26
8035 Arcady St. Unit B 3 3 1,949 $774,000 $789,000 $404 481 days 6/10/26
7546 Senato Ct. 4 3 2,402 $775,000 $750,000 $312 180 days 4/30/26
8280 Sandlapper Way 3 3 1,882 $774,000 $730,000 $387 106 days 8/12/26
8031 Laurel Ash Ave. Unit B 3 3 2,196 $655,000 $655,000 $298 147 days 4/15/26
908 Corrado St. 3 2 1,830 $649,000 $622,500 $340 227 days 5/29/26
1522 Milano Ct. N/A N/A N/A $525,000 $525,000 Unknown 44 days 6/18/26
1833 Serena Dr. N/A N/A N/A $475,000 $473,000 Unknown 46 days 9/8/26
Average: 3.7 3.9 3,156 $1,409,590 $1,371,679 $448 144 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.