Sign up to stay up to date on the Grande Dunes Market!

or Create your own market report

Grande Dunes Market Report | Ashley DeLong, Realtor

Curious about home sales in Grande Dunes? Here's a quick list of every sale in the past 6 months complete with up to date pending listings, sold homes, and active homes for sale.

Call me today for additional "off market" properties and market insights.

Ashley DeLong, Realtor Phone Number (843) 685-3191

Looking For Grande Dunes Condos Market Report?

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1681 Serena Dr. 4 5 9,787 $5,749,000 $587 107 days
9185 Marina Pkwy. 4 5 4,355 $3,389,000 $778 236 days
9015 Bella Verde Ct. 5 6 5,167 $2,249,000 $435 165 days
9401 Bellesera Circle 4 5 4,694 $1,885,900 $401 94 days
8056 Cortona Dr. 3 5 3,866 $1,675,000 $433 69 days
1563 Cadiz Dr. 3 4 3,607 $1,488,000 $412 76 days
835 Crescent Sable Ct. 4 4 2,777 $1,159,900 $417 198 days
8111 Laurel Ash Ave. 3 3 2,196 $961,615 $437 4 days
8217 Sandlapper Way 3 3 2,428 $919,900 $378 200 days
8080 Laurel Ash Ave. 3 3 1,826 $909,900 $498 181 days
741 Monterrosa Dr. 3 2 2,242 $899,500 $401 37 days
724 Monterrosa Dr. 3 2 1,770 $859,000 $485 36 days
870 Fountain Ct. Unit B 3 3 1,943 $849,000 $436 82 days
8035 Arcady St. Unit A 3 3 1,949 $841,215 $431 144 days
870 Monterrosa Dr. 3 3 2,034 $779,000 $382 31 days
907 Corrado St. 3 2 2,118 $759,900 $358 171 days
862 Monterrosa Dr. 3 2 2,067 $730,000 $353 42 days
9329 Marina Pkwy. N/A N/A N/A $649,900 Unknown 159 days
9107 Marina Pkwy. N/A N/A N/A $629,000 Unknown 61 days
1781 Serena Dr. N/A N/A N/A $449,900 Unknown 0 days
Average: 3.4 3.5 3,225 $1,391,681 $448 105 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8028 Cortona Dr. 4 4 3,133 $1,797,000 $573 19 days
821 Crescent Sable Ct. 4 4 2,700 $1,118,105 $414 378 days
838 Crescent Sable Ct. 4 4 2,777 $1,048,541 $377 418 days
827 Crescent Sable Ct. 3 3 2,196 $1,045,532 $476 286 days
8165 Living Tide Dr. 3 3 1,924 $990,423 $514 49 days
8099 Laurel Ash Ave. 4 4 2,239 $974,900 $435 202 days
8085 Laurel Ash Ave. 4 4 2,239 $972,766 $434 104 days
8047 Laurel Ash Ave. 4 4 2,700 $967,692 $358 347 days
8105 Laurel Ash Ave. 4 4 2,700 $923,683 $342 334 days
8534 La Costa Dr. 4 4 3,189 $899,000 $281 403 days
8164 Living Tide Dr. 3 3 2,561 $875,815 $341 423 days
8122 Living Tide Dr. 3 2 1,924 $851,939 $442 264 days
845 Monterrosa Dr. 3 3 2,093 $819,000 $391 185 days
8095 Laurel Ash Ave. 4 4 2,239 $810,962 $362 347 days
8018 Arcady St. Unit A 4 4 2,378 $792,900 $333 381 days
810 Corrado St. 3 2 1,603 $569,500 $355 571 days
938 Monterrosa Dr. 3 2 1,717 $565,000 $329 53 days
1496 Scala Ct. N/A N/A N/A $475,000 Unknown 82 days
Average: 3.6 3.4 2,371 $916,542 $397 270 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1775 Serena Dr. 4 4 4,901 $2,650,000 $2,430,000 $495 148 days 4/23/24
8668 Carbella Circle 4 6 5,208 $2,400,000 $2,200,000 $422 94 days 5/10/24
8061 Verona Dr. 4 5 3,819 $2,079,000 $2,050,000 $536 36 days 8/13/24
9431 Bellasera Circle 4 5 4,520 $2,100,000 $1,980,000 $438 101 days 5/16/24
341 Posada Dr. 4 6 4,416 $1,992,000 $1,870,000 $423 63 days 3/26/24
9920 Bellasera Circle 5 6 4,152 $1,850,000 $1,740,000 $419 164 days 6/17/24
1621 Serena Dr. 4 5 3,750 $1,688,000 $1,640,000 $437 185 days 8/5/24
1518 Alameda Ct. 3 5 4,000 $1,675,000 $1,615,000 $403 36 days 8/1/24
8009 Cortona Dr. 3 4 3,287 $1,625,000 $1,600,000 $486 52 days 6/28/24
9870 Bellasera Circle 5 5 4,083 $1,500,000 $1,475,000 $361 107 days 5/23/24
9295 Bellasera Circle 3 3 2,900 $1,459,000 $1,459,000 $503 43 days 4/11/24
8589 Sorrento Circle 3 4 3,564 $1,350,000 $1,350,000 $378 31 days 4/25/24
345 Posada Dr. 4 4 4,120 $1,500,000 $1,350,000 $327 91 days 6/6/24
7456 Catena Ln. 4 4 2,902 $1,254,900 $1,295,000 $446 22 days 6/20/24
8285 Leone Circle 3 4 3,148 $1,249,000 $1,215,000 $385 57 days 3/11/24
7260 Catena Ln. 3 3 2,455 $1,195,000 $1,195,000 $486 31 days 3/12/24
1664 Malaga Circle 4 4 4,200 $1,239,000 $1,187,500 $282 145 days 6/17/24
1659 Malaga Circle 4 3 2,933 $1,199,000 $1,150,000 $392 52 days 7/1/24
9106 Sanremo Ln. 3 3 2,201 $1,180,000 $1,135,000 $515 67 days 9/6/24
1550 Scala Ct. 4 4 3,010 $1,249,000 $1,130,000 $375 66 days 3/15/24
845 Crescent Sable Ct. 3 4 2,700 $1,082,034 $1,082,034 $400 422 days 8/15/24
1684 Malaga Circle 3 4 3,044 $1,069,000 $1,040,000 $341 107 days 8/13/24
8063 Laurel Ash Ave. 4 4 2,700 $958,996 $979,337 $362 381 days 5/31/24
9336 Venezia Circle 3 2 2,200 $965,000 $965,000 $438 52 days 7/10/24
8775 Monaco Circle 3 2 2,589 $969,900 $960,000 $370 233 days 3/21/24
8575 Sorrento Circle 3 2 2,350 $969,900 $930,000 $395 124 days 6/4/24
9139 Marina Pkwy. N/A N/A N/A $915,000 $915,000 Unknown 1 day 4/18/24
9201 Parma Ln. 3 3 2,251 $909,000 $870,000 $386 259 days 5/14/24
8137 Laurel Ash Ave. 3 3 2,067 $762,000 $862,861 $417 384 days 4/11/24
834 Monterrosa Dr. 3 2 1,900 $889,000 $859,900 $452 64 days 6/21/24
8018 Arcady St. Unit B 4 4 2,378 $738,900 $826,361 $347 438 days 6/28/24
7225 Seville Dr. 4 3 2,315 $839,900 $817,000 $352 83 days 8/1/24
7187 Seville Dr. 3 3 2,647 $837,000 $808,500 $305 49 days 3/15/24
8190 Wren Feather Lane 4 3 2,470 $799,000 $799,000 $323 84 days 7/17/24
8140 Living Tide Dr. 3 2 1,924 $774,885 $774,886 $402 428 days 8/23/24
769 Villarosa Dr. 3 2 1,860 $765,000 $745,000 $400 101 days 6/20/24
8219 Pond Berry Ln. 3 3 1,815 $736,888 $744,142 $409 1037 days 4/26/24
839 Villarosa Dr. 3 2 2,175 $739,000 $735,000 $337 63 days 3/28/24
8148 Living Tide Dr. 3 2 1,924 $725,000 $725,000 $376 1051 days 7/30/24
7544 Veneto Ct. 2 3 2,272 $729,000 $720,000 $316 38 days 4/26/24
870 Monterrosa Dr. 3 2 2,034 $625,000 $670,116 $329 1184 days 5/23/24
886 Hillmoore Ct. Unit SB 9 A 3 3 2,160 $641,042 $642,336 $297 798 days 6/28/24
886 Hillmoore Ct. Unit SB 10 B 3 3 2,160 $635,950 $636,933 $294 812 days 7/12/24
8988 Floratino Ct. N/A N/A N/A $409,500 $425,000 Unknown 65 days 5/30/24
1526 Bellini Ct. N/A N/A N/A $375,000 $365,000 Unknown 274 days 5/30/24
Average: 3.4 3.5 2,940 $1,162,106 $1,132,553 $394 224 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.